Description
WOMEN PLUS SIZE | 1X | 2X | 3X | 4X | 5X |
Chest (cm) | 115-120 | 125-130 | 135-140 | 155-160 | 155-160 |
Waist (cm) | 99-104 | 109-114 | 119-124 | 129-134 | 139-144 |
Hips (cm) | 123-128 | 133-138 | 143-148 | 153-158 | 163-168 |
Chest (in) | 45-47 | 49-51 | 53-55 | 57-59 | 61-63 |
Waist (in) | 39-41 | 43-45 | 47-49 | 51-53 | 55-57 |
Hips (in) | 48-50 | 52-54 | 56-58 | 60-61 | 64-66 |
Reviews
There are no reviews yet.